※ Front-end 8 x 1Gb ports support independent access, fail-over and load-balancing (802.3ad port trunking, LACP)
※ Supports iSCSI jumbo frame
※ Supports Microsoft Multipath I/O (MPIO)
※ Local N-way mirror: Extension to RAID 1 level, N copies of the disk
※ Global and dedicated hot spare disks
※ Write-through or write-back cache policy for different application usage
※ Supports greater than 2TB per volume set (64-bit LBA support)
※ Supports manual or scheduling volume snapshot (up to 32 snapshot)
※ Snapshot rollback mechanism
※ On-line volume migration with no system down-time
※ Online volume expansion
※ Instant RAID volume availability and background initialization
※ Supports S.M.A.R.T, NCQ and OOB Staggered Spin-up capable drives
RAID Controller | iSCSI-SAS |
Controller | Dual (Redundant) |
Host Interface | Eight 1Gb/s Ethernet |
Disk Interface | SAS 3Gb or SATA II |
SAS expander | 4x mini SAS (3Gb/s) |
Processor Type | Intel IOP342 64-bit (Chevelon dual core) |
Cache Memory | 4GB ~ 8GB DDR-II ECC SDRAM |
Battery Backup | Optional Hot Pluggable BBM |
Management Port support | Yes |
Monitor Port support | Yes |
UPS connection | Yes |
RAID level | 0, 1, 0+1, 3, 5, 6, 10, 30, 50, 60 and JBOD |
Logical volume | Up to 1024 |
iSCSI Jumbo frame support | Yes |
Supports Microsoft Multipath I/O (MPIO) | Yes |
802.3ad Port Trunking, LACP Support | Yes |
Host connection | Up to 32 |
Host clustering | Up to 16 for one logical volume |
Manual/scheduling volume snapshot | Up to 32 |
Hot spare disks | Global and dedicated |
Host access control | Read-Write & Read-Only |
Online Volume migration | Yes |
Online Volume sets expansion | Yes |
Configurable stripe size | Yes |
Auto volume rebuild | Yes |
N-way mirror (N copies of the disk) | Yes |
Microsoft Windows Volume Shadow Copy | Yes |
Supports CHAP authentication | Yes |
S.M.A.R.T. support | Yes |
Snapshot rollback mechanism support | Yes |
Platform | Rackmount |
Form Factor | 3U |
# of Hot Swap Trays | 16 |
Tray Lock | Yes |
Disk Status Indicator | Access / Fail LED |
Backplane | SAS / SATA II Single BP |
# of PS/Fan Modules | 500W x 2 w/PFC |
# of Fans | 4 |
Power requirements | AC 90V ~ 264V Full Range, 10A ~ 5A, 47Hz ~ 63Hz |
Environmental | |
Relative Humidity | 10% ~ 85% Non-condensing |
Operating Temp | 10°C ~ 40°C (50°F ~ 104°F) |
Physical Dimensions | 566(L) x 482(W) x 131(H) mm |
Weight (Without Disk) | 22.5 Kg |