| RAID |
| RAID Modes | RAID 0, 1, 5, 6, 10, 50, 60 and JBOD |
| Auto-rebuild | Supported |
| Hot-swap | Supported |
| Dedicated Hot Spare | Supported |
| Global Hot Spare | Supported |
| RAID Level Migration | Supported |
| RAID Level Expansion | Supported |
| RAID Volume Encryption | AES256bit |
| Disk |
| Power Management | Available spin-down on idle setting |
| Bad Block Scanning | Supported |
| SMART Info | Supported |
| SMART Test | Supported |
| Disk Roaming | Supports volume-based roaming to other Thecus NAS |
| Network |
| Configuration | Fixed IP address, dynamic IP address |
| Transport Protocols | TCP/IP/AppleTalk |
| File Protocols | SMB/CIFS, HTTP/HTTPS, FTP, NFS v4, AFP |
| Link Aggregation | Load balance, Failover, 802.3ad, Balance-XOR, Balance-TLB, Balance-ALB, Broadcast |
| TCP/IP | IPV6 & IPV4 |
| DDNS | Supported |
| SSH | Supported |
| UPnP | Supported |
| UPnP Port forwarding | Supported |
| System status |
| System Monitor | Monitoring CPU, memory, temperature, fan, network utilization and protocols access user count |
| Syslog Management | Send syslog to assigned location Act as syslog server to receive log info from other systems |
| Data Access |
| Client OS Support | Windows XP and after UNIX/Linux Mac OS X |
| FTP | Built-in FTP server with bandwidth control |
| Secure FTP | Built-in secure FTP server with bandwidth control |
| Download Manager | BT download (via Transmission module) NZB download (via NZB module) |
| Printer Server (IPP) | Supports USB printers Supports a wide range of IPP printers Client can manage print tasks (list/delete) via web user interface |
| Data Backup |
| Client Incremental Data Backup | Acronis True Image (OEM version) |
| Client System Disaster Recovery | Acronis True Image (OEM version) |
| Client Side Backup Software | Thecus Backup Utility (Windows/Mac OS X) |
| Data Burn | Create files to ISO image and burn to optical disc Create files to ISO image Read ISO image from optical disc and write to NAS |
| Mac OS X Time Machine | Supported |
| Data Guard | Remote Backup/Local Backup |
| Block Level Access |
| iSCSI Target/Initiator | Supports Microsoft/Mac OS X/Linux initiators and Thecus NAS targets |
| iSCSI Thin Provisioning | Supported |
| MPIO | Supported |
| MCS | Supported |
| Clustering | Supported |
| SCSI3 Persistent Group Reservation | Supported |
| Power Management |
| Scheduled Power On/Off | Supported |
| Volume Management |
| Multiple RAID | Supported |
| Multiple File System Selectable | EXT3/EXT4/XFS |
| Multimedia Support |
| iTunes Server | Supports AAC, MP3 w/ID3 tag and WAV |
| Piczza!™ Photo Server (via module) | Supports GIF, JPG (JPEG), BMP and PNG Supports EXIF display Supports slide shows |
| Media Server | Supports uPnP AV streaming protocol (via Twonkymedia module) |
| User Authentication |
| Local User | Supports built-in user accounts |
| Local Group | Supports built-in user groups |
| Windows ADS | Supported |
| LDAP | Supported |
| Access Guard | Supports Black & White list/IP Filter |
| Cloud Backup |
| DropBox | Supported (via module) |
| ElephantDriver | Supported (via module) |
| Amazon S3 | Supported |
| File System |
| Type | Journaling File System |
| Language Support | Unicode Support |
| Authorization (ACL) | “Read”, “write”, or “deny” privileges to individual users or groups in folders and sub-folders |
| User Quota | Supported |
| Administration |
| User Interface | Web-based user interface supports English, Traditional Chinese, Simplified Chinese, Japanese, Korean, French, German, Italian, Spanish, Russian, Polish, Portuguese, Turkish and Czech. |
| Utility Program | MS Windows Setup Wizard Supports Windows XP and after Mac OS X Setup Wizard |
| Email Notifications | Sends system messages via email to the system administrator |
| SNMP Trap | System information trap out |
| Mobile Applications (iOS/Android) |
| Thecus Dashboard | Mobile monitoring and administration (via module) |
| T-OnTheGo™ (iOS) | Upload, download and stream multimedia |
| Data Security |
| Virus Scan | Supports McAfee® (via module) |
| Capacity Expansion |
| Stackable | Can extend for 5 additional iSCSI volumes from other Thecus NAS |
| Volume Expansion | Support dynamic Volume expansion via 10G interface |
| JBOD Expansion | Support Capacity expansion via Thecus D16000 JBOD device |
| System Redundancy |
| High Availability | Support system level redundancy |
| Others |
| Dual DOM | Supported |
| Recycle Bin | Supported |
| Web Disk | Supported (via module) |
| Web Server | Supported (via module) |
| ISO Mount | Supported |
| IP Cam Surveillance | Supports up to 10 IP cameras (via module) |
| Auto Module Installation | Thecus’ module server automatically provides the latest modules and updates through the user interface. |
| Local Display | X-Window via HDMI output |